| Thursday, February 16, 2012 | |||||||
| Individual Handicap | |||||||
| Players | Tournament | Flights | Places/Flight | Payout | |||
| 0 | Callaway Players | 0 | $0.00 | ||||
| 52 | Flighted Players | 3 | 4 | $260.00 | |||
| 52 | Totals | Paid | 12 | 23.1% | $260.00 | ||
| 1st Flight | |||||||
| Place | Name | Gross | Hcp | Net | Amount | ||
| 1 | Joel Hanson | 81 | 14 | 67 | $30.00 | ||
| 4 | Mike Shapiro | 82 | 12 | 70 | $10.00 | ||
| T2 | Bob Karlseng | 84 | 16 | 68 | $22.50 | ||
| T2 | Dick Huber | 79 | 11 | 68 | $22.50 | ||
| Total | 4 | $85.00 | |||||
| 2nd Flight | |||||||
| Place | Name | Gross | Hcp | Net | Amount | ||
| 1 | Larry Gore | 79 | 16 | 63 | $30.00 | ||
| 2 | Bob McQuay | 85 | 20 | 65 | $25.00 | ||
| T3 | Jerry Johnson | 86 | 19 | 67 | $17.50 | ||
| T3 | Bill Bowden | 85 | 18 | 67 | $17.50 | ||
| Total | 4 | $90.00 | |||||
| 3rd Flight | |||||||
| Place | Name | Gross | Hcp | Net | Amount | ||
| 1 | Clyde Richards | 85 | 23 | 62 | $30.00 | ||
| 2 | Jerry Reeder | 102 | 35 | 67 | $25.00 | ||
| T3 | Bob Pittfield | 96 | 28 | 68 | $15.00 | ||
| T3 | Charles Howard | 91 | 23 | 68 | $15.00 | ||
| Total | 4 | $85.00 | |||||
| Closest to the Pin | |||||||
| Hole | Hcp | ||||||
| 2 | Bob Karlseng | 16 | $34.00 | ||||
| 5 | Mike Shapiro | 12 | $34.00 | ||||
| 14 | Joel Hanson | 14 | $34.00 | ||||
| 17 | Jerry Johnson | 19 | $34.00 | ||||
| Total Paid: | $136.00 | ||||||
Photos of 2/16/2012 results: Closest-to-Pin, 1st Flight, 2nd Flight, 3rd Flight