JDK_Banner

2025

Click here for photos of all Flight results
Click
here for photos of CTP results

Monday, June 23, 2025
Individual - Gold Tees
Players Tournament Places  Payout 
127 Tournament 8  $         635.00
1 Callaway Flight 1  $             5.00
128 Totals    $         640.00
Callaway Flight      
Place Name Net  Amount 
1 James Chadwell 74  $             5.00
  Total    $             5.00
1st Flight
Place      Amount 
T1 David Montgomery 69  $           25.00
T1 Mike Williamson 69  $           25.00
T1 Jerry Burleson 69  $           25.00
4 Tom Polston 70  $           14.00
5 Butch Vaut 71  $           11.50
T6 Frank Holomshek 72  $             9.87
T6 Jim Krause 72  $             9.87
T8 Chris Arenaas 73  $             3.72
T8 Greg Bronson 73  $             3.72
  Total    $         127.68
2nd Flight
Place Name Net  Amount 
1 Ken Kalichak 67  $           33.00
2 Link Simpson 68  $           24.25
3 Jim Johnson 69  $           17.75
4 Bruce Ladtkow 71  $           14.00
5 Paul Dreimiller 72  $           11.50
6 Bruce Hill 74  $           10.25
T7 Richard Barr 75  $             4.05
T7 Michael Zeitz 75  $             4.05
T7 Duane Easterling 75  $             4.05
T7 Ed Wales 75  $             4.05
  Total    $         126.95
3rd Flight
Place Name Net  Amount 
1 Chet Chetzron 65  $           33.00
T2 Mickey Collins 70  $           21.00
T2 Al Zolnar 70  $           21.00
4 Al Brazauskas 71  $           14.00
T5 Mike Shapiro 72  $           10.25
T5 Bernard Lloyd 72  $           10.25
T5 Bob Eustice 72  $           10.25
T8 Steve Parsons 73  $             1.80
T8 George Dishman 73  $             1.80
T8 John Reading 73  $             1.80
T8 Jimmy Clumpner 73  $             1.80
  Total    $         126.95
4th Flight
Place Name Net  Amount 
1 Jim Cook 68  $           33.00
2 Terry Rivard 69  $           24.25
3 Andy Parker 70  $           17.75
T4 Joe Loughmiller 71  $           11.90
T4 Berle Barnett 71  $           11.90
T4 Tony Richert 71  $           11.90
T7 Terry Yopp 72  $             8.55
T7 Jim Brigdon 72  $             8.55
  Total    $         127.80
5th Flight
Place Name Net  Amount 
1 Bob Coghlan 68  $           33.00
T2 Bill Ramsey 70  $           18.66
T2 David Lasnier 70  $           18.66
T2 David Kirschner 70  $           18.66
5 Ken Rodriguez 71  $           11.50
T6 Douglas Bily 72  $             9.87
T6 Bruce Phelps 72  $             9.87
T8 Lawrence Bennett 73  $             1.80
T8 Randy Eisenbach 73  $             1.80
T8 Jerry Heckman 73  $             1.80
T8 Christopher Stillwell 73  $             1.80
  Total    $         127.42
Closest to the Pin
Hole 0-15 Handicaps    Amount 
5 Richard Blanford    $           44.00
8 Michael Boring    $           44.00
11 Al Zolnar    $           44.00
14 Tom Polston    $           44.00
  Total    $         176.00
Hole 16+ Handicaps    Amount 
5 David Lasnier    $           34.00
8 Dennis Fisher    $           34.00
11 Steve Parsons    $           34.00
14 Ed Hayes    $           34.00
  Total    $         136.00